Team
T1
T2
T3
T4
T5
Total Points
Robert Anderson / Rick Anderson 6.00 8.00 7.00 6.00 7.00 34.00
Dave Dewar / Chris Pirie 6.50 6.00 7.50 4.00 7.50 31.50
Dave Broderick / Dan Broderick 6.50 5.00 6.00 8.50 5.00 31.00
Daniel Millar / Spencer Beach 6.00 7.00 7.00 4.00 6.00 30.00
Joe Vince / Ray Rosettani 6.00 8.50 6.50 3.50 5.00 29.50
Paul D'Amico / Wayne Asher 5.00 7.50 6.00 4.00 7.00 29.50
Jim Campbell / David MacLachlan 3.50 8.00 7.50 5.00 5.00 29.00
Norm Belanger / Todd Horton 6.50 4.00 6.00 6.00 6.50 29.00
Ken Snider / Nick Caroli 7.00 7.50 5.00 4.00 5.00 28.50
Mark Di Raddo / Greg Lattimer 8.00 5.00 5.00 7.00 3.50 28.50
Peter Di Lalla / Chris Di Lalla 7.50 6.00 4.00 7.00 4.00 28.50
Scott Murray / Blake Dolce 6.00 6.00 7.50 6.00 3.00 28.50
Bart Klimowicz / Luke Ramsay 6.00 3.50 4.00 7.00 7.50 28.00
Pat Rocco / Brad Bissonnette 6.00 4.00 5.00 6.00 7.00 28.00
Bill Heelis / Terry Collier 3.50 6.50 5.00 5.00 7.50 27.50
Brett Richardson / Robert Boardman 4.00 6.50 7.00 6.50 3.50 27.50
Harry Weller / Peter Anderson 5.00 6.50 6.00 6.00 4.00 27.50
Peter VanderValk / Jake VanderValk 6.50 6.00 6.00 5.00 4.00 27.50
Paul Lord / Jerry Losier 4.00 5.00 2.50 9.50 6.00 27.00
Ryan Valleriani / Tim Welychka 6.00 3.50 6.50 7.00 4.00 27.00
Earl Alton / Larry Matthews 4.00 6.50 7.50 5.00 3.50 26.50
Mark Georgiev / Rod West 6.50 4.00 7.00 5.00 4.00 26.50
Paul Dickson / Brian McKillop 7.00 2.00 6.50 5.00 6.00 26.50
Ryan Bissonnette / Erich Paroshy 4.00 5.00 8.00 6.50 3.00 26.50
Bill Cousineau / James Cousineau 5.00 4.00 7.00 4.00 6.00 26.00
Desmond Brady / Charlie Miller 4.00 3.50 7.50 6.00 5.00 26.00
Louis Cercone / Neil Buonocore 6.00 6.00 6.00 0.50 7.50 26.00
Mike Wynne / Dean McCabe 7.00 6.00 3.00 5.00 5.00 26.00
Scott Kozub / Tyler Pitman 2.50 6.00 6.50 5.00 6.00 26.00
Kevin Hill / Fred Laselva 8.00 3.50 3.00 4.00 7.00 25.50
Bob Close / Rob Close 2.50 6.00 6.50 6.00 4.00 25.00
Gordon Cole / Frank Van Biesen 4.00 5.00 3.00 7.00 6.00 25.00
Gord White / Dereck Mercey 3.50 5.00 4.00 6.00 6.50 25.00
Marc Ingraudo / Roberto Cecanecchia 7.50 7.50 2.00 3.00 5.00 25.00
Rico Leone / Mario Leone 3.50 4.00 5.00 6.00 6.50 25.00
Denis Degagne / Rob Degagne 2.50 1.50 7.00 6.50 7.00 24.50
Brian Kocsis / Dylan Fabiano 6.50 6.00 3.50 3.00 5.00 24.00
Don Robert / Bob McNeil 7.50 4.00 3.50 6.00 3.00 24.00
Joe Naar / Frank Grsic 4.00 3.50 5.00 6.00 5.00 23.50
Wayne Farrow / Mike Belanger 7.00 5.00 2.50 3.00 6.00 23.50
Bob Allen / Doug Favell 5.00 5.00 6.50 4.00 2.50 23.00
Dan McKenzie / Doug Bramhall 3.50 6.50 3.00 6.00 4.00 23.00
Gordon Lance / Pat Lance 3.00 6.00 4.00 3.00 7.00 23.00
Jason Duliban / Tom Duliban 4.00 6.50 3.50 5.00 4.00 23.00
Patrick Maddalena / Massimo Maddalena 3.00 6.00 4.00 5.00 5.00 23.00
Randy Wardrope / Peter Shanahan 4.00 4.00 5.00 5.00 5.00 23.00
Kevin Ripski / Shawn Ste. Croix 7.50 4.00 3.50 5.00 2.50 22.50
Richard Podrebarac / Paul Stringer 4.00 4.00 3.50 5.00 6.00 22.50
Shawn Beatty / John Brunton 3.50 6.50 2.50 3.50 6.50 22.50
Andrew Walker / Brent Roszell 3.00 6.50 3.50 4.00 5.00 22.00
Galen Shaw / Duncan McGregor 6.00 4.00 2.50 5.00 4.00 21.50
Ralph Miller / Rickey Ennis 6.50 2.00 2.50 3.50 6.00 20.50
Jason Valleriani / Frank Defazio 6.00 2.50 3.50 3.50 4.00 19.50
Julio Rocca / George Watt 3.00 3.00 6.50 4.00 3.00 19.50
Jeff Spencer / Thomas Hull 6.00 3.50 3.00 4.00 2.50 19.00
Al Slattery / Terry Cooke 3.50 4.00 3.50 4.00 3.00 18.00
Ian Penney / Stig Lassen 2.00 3.50 4.00 4.00 3.50 17.00
Rob Culliton / Rob Mackenzie 2.50 2.50 3.00 3.00 6.00 17.00
Tom Morrison / John Gross 2.00 2.50 5.00 1.50 3.00 14.00
Legend
T1 Fri, July 6 :: Fri, Jul : Match Fourballs (Best Ball) Team v. Team (1&2 v 3&4) 9 hole (F or B)
T2 Fri, July 6 :: Fri, Jul : Match Fourballs (Best Ball) Team v. Team (1&2 v 3&4) 9 hole (F or B)
T3 Fri, July 6 :: Fri, Jul : Match Fourballs (Best Ball) Team v. Team (1&2 v 3&4) 9 hole (F or B)
T4 Sat, July 7 :: Fri, Jul : Match Fourballs (Best Ball) Team v. Team (1&2 v 3&4) 9 hole (F or B)
T5 Sat, July 7 :: Fri, Jul : Match Fourballs (Best Ball) Team v. Team (1&2 v 3&4) 9 hole (F or B)