Upper Canada Sports Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
---|---|---|---|---|---|---|---|
1 | Norm Belanger / Todd Horton | 6.50 | 4.00 | 6.00 | 6.00 | 6.50 | 29.00 |
2 | Scott Murray / Blake Dolce | 6.00 | 6.00 | 7.50 | 6.00 | 3.00 | 28.50 |
3 | Brett Richardson / Robert Boardman | 4.00 | 6.50 | 7.00 | 6.50 | 3.50 | 27.50 |
4 | Kevin Hill / Fred Laselva | 8.00 | 3.50 | 3.00 | 4.00 | 7.00 | 25.50 |
5 | Shawn Beatty / John Brunton | 3.50 | 6.50 | 2.50 | 3.50 | 6.50 | 22.50 |
6 | Ian Penney / Stig Lassen | 2.00 | 3.50 | 4.00 | 4.00 | 3.50 | 17.00 |
Fonthill Meridian Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | Bill Heelis / Terry Collier | 3.50 | 6.50 | 5.00 | 5.00 | 7.50 | 27.50 |
2 | Ryan Valleriani / Tim Welychka | 6.00 | 3.50 | 6.50 | 7.00 | 4.00 | 27.00 |
3 | Scott Kozub / Tyler Pitman | 2.50 | 6.00 | 6.50 | 5.00 | 6.00 | 26.00 |
4 | Brian Kocsis / Dylan Fabiano | 6.50 | 6.00 | 3.50 | 3.00 | 5.00 | 24.00 |
5 | Randy Wardrope / Peter Shanahan | 4.00 | 4.00 | 5.00 | 5.00 | 5.00 | 23.00 |
6 | Kevin Ripski / Shawn Ste. Croix | 7.50 | 4.00 | 3.50 | 5.00 | 2.50 | 22.50 |
Benefit Partners Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | Daniel Millar / Spencer Beach | 6.00 | 7.00 | 7.00 | 4.00 | 6.00 | 30.00 |
2 | Pat Rocco / Brad Bissonnette | 6.00 | 4.00 | 5.00 | 6.00 | 7.00 | 28.00 |
3 | Mike Wynne / Dean McCabe | 7.00 | 6.00 | 3.00 | 5.00 | 5.00 | 26.00 |
4 | Joe Naar / Frank Grsic | 4.00 | 3.50 | 5.00 | 6.00 | 5.00 | 23.50 |
5 | Jason Duliban / Tom Duliban | 4.00 | 6.50 | 3.50 | 5.00 | 4.00 | 23.00 |
6 | Julio Rocca / George Watt | 3.00 | 3.00 | 6.50 | 4.00 | 3.00 | 19.50 |
Farrow Pension & Benefits Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | Bart Klimowicz / Luke Ramsay | 6.00 | 3.50 | 4.00 | 7.00 | 7.50 | 28.00 |
2 | Harry Weller / Peter Anderson | 5.00 | 6.50 | 6.00 | 6.00 | 4.00 | 27.50 |
3 | Desmond Brady / Charlie Miller | 4.00 | 3.50 | 7.50 | 6.00 | 5.00 | 26.00 |
4 | Wayne Farrow / Mike Belanger | 7.00 | 5.00 | 2.50 | 3.00 | 6.00 | 23.50 |
5 | Bob Allen / Doug Favell | 5.00 | 5.00 | 6.50 | 4.00 | 2.50 | 23.00 |
6 | Andrew Walker / Brent Roszell | 3.00 | 6.50 | 3.50 | 4.00 | 5.00 | 22.00 |
Procon Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | Dave Broderick / Dan Broderick | 6.50 | 5.00 | 6.00 | 8.50 | 5.00 | 31.00 |
T2 | Mark Di Raddo / Greg Lattimer | 8.00 | 5.00 | 5.00 | 7.00 | 3.50 | 28.50 |
T2 | Ken Snider / Nick Caroli | 7.00 | 7.50 | 5.00 | 4.00 | 5.00 | 28.50 |
4 | Rico Leone / Mario Leone | 3.50 | 4.00 | 5.00 | 6.00 | 6.50 | 25.00 |
5 | Gordon Lance / Pat Lance | 3.00 | 6.00 | 4.00 | 3.00 | 7.00 | 23.00 |
6 | Tom Morrison / John Gross | 2.00 | 2.50 | 5.00 | 1.50 | 3.00 | 14.00 |
Youngs Insurance Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | Joe Vince / Ray Rosettani | 6.00 | 8.50 | 6.50 | 3.50 | 5.00 | 29.50 |
2 | Ryan Bissonnette / Erich Paroshy | 4.00 | 5.00 | 8.00 | 6.50 | 3.00 | 26.50 |
T3 | Gordon Cole / Frank Van Biesen | 4.00 | 5.00 | 3.00 | 7.00 | 6.00 | 25.00 |
T3 | Marc Ingraudo / Roberto Cecanecchia | 7.50 | 7.50 | 2.00 | 3.00 | 5.00 | 25.00 |
5 | Denis Degagne / Rob Degagne | 2.50 | 1.50 | 7.00 | 6.50 | 7.00 | 24.50 |
6 | Jason Valleriani / Frank Defazio | 6.00 | 2.50 | 3.50 | 3.50 | 4.00 | 19.50 |
Mountainview Homes Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | Jim Campbell / David MacLachlan | 3.50 | 8.00 | 7.50 | 5.00 | 5.00 | 29.00 |
2 | Peter VanderValk / Jake VanderValk | 6.50 | 6.00 | 6.00 | 5.00 | 4.00 | 27.50 |
3 | Paul Dickson / Brian McKillop | 7.00 | 2.00 | 6.50 | 5.00 | 6.00 | 26.50 |
4 | Patrick Maddalena / Massimo Maddalena | 3.00 | 6.00 | 4.00 | 5.00 | 5.00 | 23.00 |
5 | Richard Podrebarac / Paul Stringer | 4.00 | 4.00 | 3.50 | 5.00 | 6.00 | 22.50 |
6 | Galen Shaw / Duncan McGregor | 6.00 | 4.00 | 2.50 | 5.00 | 4.00 | 21.50 |
Accelerated Health & Wellness Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | Paul Lord / Jerry Losier | 4.00 | 5.00 | 2.50 | 9.50 | 6.00 | 27.00 |
T2 | Mark Georgiev / Rod West | 6.50 | 4.00 | 7.00 | 5.00 | 4.00 | 26.50 |
T2 | Earl Alton / Larry Matthews | 4.00 | 6.50 | 7.50 | 5.00 | 3.50 | 26.50 |
4 | Louis Cercone / Neil Buonocore | 6.00 | 6.00 | 6.00 | 0.50 | 7.50 | 26.00 |
5 | Gord White / Dereck Mercey | 3.50 | 5.00 | 4.00 | 6.00 | 6.50 | 25.00 |
6 | Jeff Spencer / Thomas Hull | 6.00 | 3.50 | 3.00 | 4.00 | 2.50 | 19.00 |
Nick's Dry Cleaners & Tailors Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | Paul D'Amico / Wayne Asher | 5.00 | 7.50 | 6.00 | 4.00 | 7.00 | 29.50 |
2 | Peter Di Lalla / Chris Di Lalla | 7.50 | 6.00 | 4.00 | 7.00 | 4.00 | 28.50 |
3 | Bill Cousineau / James Cousineau | 5.00 | 4.00 | 7.00 | 4.00 | 6.00 | 26.00 |
4 | Bob Close / Rob Close | 2.50 | 6.00 | 6.50 | 6.00 | 4.00 | 25.00 |
5 | Don Robert / Bob McNeil | 7.50 | 4.00 | 3.50 | 6.00 | 3.00 | 24.00 |
6 | Rob Culliton / Rob Mackenzie | 2.50 | 2.50 | 3.00 | 3.00 | 6.00 | 17.00 |
St. Catharines Mazda Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
1 | Robert Anderson / Rick Anderson | 6.00 | 8.00 | 7.00 | 6.00 | 7.00 | 34.00 |
2 | Dave Dewar / Chris Pirie | 6.50 | 6.00 | 7.50 | 4.00 | 7.50 | 31.50 |
3 | Dan McKenzie / Doug Bramhall | 3.50 | 6.50 | 3.00 | 6.00 | 4.00 | 23.00 |
4 | Ralph Miller / Rickey Ennis | 6.50 | 2.00 | 2.50 | 3.50 | 6.00 | 20.50 |
5 | Al Slattery / Terry Cooke | 3.50 | 4.00 | 3.50 | 4.00 | 3.00 | 18.00 |
Total Points Allocated: 1477.00 |
H
E
L
P